Standing
| Team Ranking | Univ. Ranking | Team Name | University | Solved | Time |
| 1 | 1 | __________ | University of Tokyo | 10 | 1443 |
| 2 | 2 | Epic | Shanghai Jiao Tong University | 10 | 1500 |
| 3 | 3 | m(_ _)m | National Taiwan University | 8 | 988 |
| 4 | (4) | ~usaaaaagi | University of Tokyo | 8 | 1671 |
| 5 | (4) | team WAKABA | University of Tokyo | 7 | 871 |
| 6 | 4 | HKUST_Optimus Prime | Hong Kong University of Science and Technology | 7 | 1104 |
| 7 | (5) | STAFF | University of Tokyo | 6 | 537 |
| 8 | 5 | Flat35 | Kyoto University | 6 | 719 |
| 9 | 6 | -Dint=char | The University of Electro-Communications | 6 | 775 |
| 10 | 7 | icp.cs | Keio University | 5 | 616 |
| 11 | 8 | haskell-lover | Tokyo Institute of Technology | 5 | 705 |
| 12 | (9) | hkiikh | Kyoto University | 5 | 728 |
| 13 | 9 | NekoLab | National Tsing Hua University | 5 | 786 |
| 14 | 10 | R......2D | Ritsumeikan University | 4 | 390 |
| 15 | (11) | zerohachi | Tokyo Institute of Technology | 4 | 421 |
| 16 | 11 | MOFU# | Tohoku University | 4 | 443 |
| 17 | 12 | Maximum.ma-bo-doufu | Saitama University | 4 | 458 |
| 18 | 13 | miso | Osaka University | 4 | 464 |
| 19 | 14 | m-lab | Niigata University | 4 | 613 |
| 20 | 15 | MINTIA | Meiji University | 4 | 680 |
| 21 | (16) | 317 | Kyoto University | 4 | 705 |
| 22 | 16 | Billy_Herrington | Kyushu University | 4 | 744 |
| 23 | 17 | .shiomori | University of Aizu | 4 | 775 |
| 24 | 18 | Swing-by | Senshu University | 4 | 892 |
Honorable mention
| TEAM NAME | UNIVERSITY |
| ehime_team | Ehime University |
| KCCT-AAAA | Kobe City College of Technology |
| IkannnoI Mk-I | Kurume National College of Technology |
| 50% WA | National Central University |
| Advent Child | National Taiwan Normal University |
| Damango | National Taiwan Normal University |
| Discrete 3rd grade | Osaka Institute of Technology |
| voidNINJA | Osaka Prefecture University |
| Rokkaku | Ritsumeikan University |
| #SugarWater | Tokyo National College of Technology |
| ITF | University of Tsukuba |